| |
|
| Airline | Flight |
Departing To |
Scheduled Time
|
Actual Time |
Status |
US Airways | 2348 | Washington-DCA | Thu 7:25:00 AM | Thu 7:25:00 AM | On Time |
Delta | 3957 | Detroit | Thu 7:40:00 AM | Thu 7:35:00 AM | Departed |
United | 5987 | Chicago | Thu 7:45:00 AM | Thu 8:34:00 AM | Departed |
Delta | 3945 | Atlanta | Thu 7:59:00 AM | Thu 7:50:00 AM | Departed |
United | 6077 | Denver | Thu 8:36:00 AM | Thu 9:21:00 AM | Now 09:21 |
United | 4417 | Houston-IAH | Thu 9:08:00 AM | Thu 9:08:00 AM | Departed |
United | 5928 | Chicago | Thu 9:18:00 AM | Thu 11:39:00 AM | Now 11:39 |
US Airways | 2364 | Charlotte | Thu 9:20:00 AM | Thu 9:07:00 AM | Departed |
Delta | 5447 | Atlanta | Thu 9:26:00 AM | Thu 9:17:00 AM | Departed |
Allegiant Air | 951 | Punta Gorda | Thu 9:45:00 AM | Thu 9:45:00 AM | On Time |
US Airways | 2572 | Washington-DCA | Thu 10:21:00 AM | Thu 10:21:00 AM | On Time |
American | 2995 | Dallas-Ft. Worth | Thu 10:50:00 AM | Thu 10:50:00 AM | On Time |
United | 5972 | Chicago | Thu 10:58:00 AM | Thu 10:58:00 AM | On Time |
US Airways | 2466 | Charlotte | Thu 11:10:00 AM | Thu 11:10:00 AM | On Time |
Delta | 4360 | Atlanta | Thu 11:17:00 AM | Thu 11:17:00 AM | On Time |
American | 3929 | Chicago | Thu 12:30:00 PM | Thu 12:30:00 PM | On Time |
Delta | 4263 | Detroit | Thu 12:40:00 PM | Thu 12:40:00 PM | On Time |
United | 4152 | Newark | Thu 12:44:00 PM | Thu 12:44:00 PM | On Time |
US Airways | 2354 | Charlotte | Thu 12:50:00 PM | Thu 12:50:00 PM | On Time |
Delta | 5268 | Atlanta | Thu 1:16:00 PM | Thu 1:16:00 PM | On Time |
American | 3327 | Dallas-Ft. Worth | Thu 2:05:00 PM | Thu 2:05:00 PM | On Time |
US Airways | 2477 | Charlotte | Thu 2:20:00 PM | Thu 2:20:00 PM | On Time |
Delta | 6087 | New York-LGA | Thu 2:25:00 PM | Thu 2:25:00 PM | On Time |
Delta | 5467 | Atlanta | Thu 2:34:00 PM | Thu 2:34:00 PM | On Time |
United | 5982 | Washington-IAD | Thu 2:34:00 PM | Thu 2:34:00 PM | On Time |
US Airways | 2588 | Philadelphia | Thu 3:17:00 PM | Thu 3:17:00 PM | On Time |
Delta | 5463 | Atlanta | Thu 3:48:00 PM | Thu 3:48:00 PM | On Time |
US Airways | 2452 | Charlotte | Thu 4:07:00 PM | Thu 4:07:00 PM | On Time |
United | 6104 | Chicago | Thu 4:19:00 PM | Thu 4:19:00 PM | On Time |
American | 3915 | Chicago | Thu 4:20:00 PM | Thu 4:20:00 PM | On Time |
Delta | 5048 | Detroit | Thu 4:59:00 PM | Thu 4:59:00 PM | On Time |
Allegiant Air | 697 | Orlando | Thu 5:05:00 PM | Thu 5:05:00 PM | On Time |
Delta | 3961 | Atlanta | Thu 5:30:00 PM | Thu 5:30:00 PM | On Time |
United | 4145 | Houston-IAH | Thu 5:39:00 PM | Thu 5:39:00 PM | On Time |
US Airways | 2262 | Charlotte | Thu 5:44:00 PM | Thu 5:44:00 PM | On Time |
American | 2507 | Dallas-Ft. Worth | Thu 5:50:00 PM | Thu 5:50:00 PM | On Time |
US Airways | 2358 | Washington-DCA | Thu 6:00:00 PM | Thu 6:00:00 PM | On Time |
Frontier Airlines | 601 | Denver | Thu 6:04:00 PM | Thu 6:04:00 PM | On Time |
Delta | 5613 | Memphis | Thu 6:20:00 PM | Thu 6:20:00 PM | On Time |
Delta | 5248 | Atlanta | Thu 6:44:00 PM | Thu 6:44:00 PM | On Time |
Allegiant Air | 937 | Ft Lauderdale | Thu 7:05:00 PM | Thu 7:05:00 PM | On Time |
United | 6130 | Washington-IAD | Thu 7:15:00 PM | Thu 7:15:00 PM | On Time |
American | 3401 | Dallas-Ft. Worth | Thu 7:30:00 PM | Thu 7:30:00 PM | On Time |
American | 4355 | Chicago | Thu 8:15:00 PM | Thu 8:15:00 PM | On Time |
US Airways | 2383 | Charlotte | Thu 8:25:00 PM | Thu 8:25:00 PM | On Time |
|
All information is provided by the airlines and OAG. TYS makes every attempt to ensure the flight information is accurate and timely. However, McGhee Tyson Airport is not responsible for the accuracy of the data. |
|
Copyright 2012 McGhee Tyson Airport, |