ARRIVALS & DEPARTURES
Airline | Flight | Arrival/Departure | Location | Schedule | Actual | Status |
---|---|---|---|---|---|---|
5824 | Arrival | Dallas-Ft. Worth | Tue 8:47 PM | Tue 11:08 PM | On time | |
5484 | Arrival | Washington-DCA | Tue 9:22 PM | Tue 10:25 PM | On time | |
4774 | Arrival | Detroit | Tue 10:32 PM | Tue 10:10 PM | Arrived | |
5502 | Arrival | Chicago | Tue 10:45 PM | Tue 10:35 PM | Arrived | |
3635 | Arrival | Chicago | Tue 10:52 PM | Tue 11:29 PM | Delayed | |
4810 | Arrival | Houston-IAH | Tue 11:15 PM | Tue 11:06 PM | Arrived | |
3569 | Arrival | Dallas-Ft. Worth | Tue 11:51 PM | Tue 11:51 PM | Arrived | |
3855 | Arrival | Miami | Tue 11:51 PM | Tue 11:37 PM | Arrived | |
5423 | Arrival | Denver | Tue 11:54 PM | Wed 12:03 AM | Delayed | |
2196 | Arrival | Atlanta | Wed 12:02 AM | Tue 11:57 PM | On time | |
1704 | Departure | Atlanta | Wed 5:30 AM | Wed 5:30 AM | On time | |
3851 | Departure | Miami | Wed 6:00 AM | Wed 6:00 AM | On time | |
3566 | Departure | Dallas-Ft. Worth | Wed 6:08 AM | Wed 6:08 AM | On time | |
5035 | Departure | New York-LGA | Wed 6:23 AM | Wed 6:23 AM | On time | |
5149 | Departure | Washington-DCA | Wed 6:27 AM | Wed 6:27 AM | On time | |
4717 | Departure | Atlanta | Wed 6:55 AM | Wed 6:55 AM | On time | |
4786 | Departure | Chicago | Wed 7:00 AM | Wed 7:00 AM | On time | |
5061 | Departure | Charlotte | Wed 7:01 AM | Wed 7:01 AM | On time | |
4913 | Departure | Houston-IAH | Wed 7:15 AM | Wed 7:15 AM | On time | |
4812 | Departure | Detroit | Wed 7:30 AM | Wed 7:30 AM | On time | |
5826 | Departure | Dallas-Ft. Worth | Wed 7:30 AM | Wed 7:30 AM | On time | |
5620 | Departure | Philadelphia | Wed 7:59 AM | Wed 7:59 AM | On time | |
3668 | Departure | Chicago | Wed 8:23 AM | Wed 8:23 AM | On time | |
5435 | Departure | Charlotte | Wed 8:37 AM | Wed 8:37 AM | On time | |
5772 | Departure | Denver | Wed 8:40 AM | Wed 8:40 AM | On time | |
5284 | Departure | Atlanta | Wed 8:55 AM | Wed 8:55 AM | On time | |
2630 | Departure | Punta Gorda | Wed 9:03 AM | Wed 9:03 AM | On time | |
1562 | Arrival | Atlanta | Wed 9:11 AM | Wed 9:11 AM | On time | |
4841 | Departure | Houston-IAH | Wed 9:24 AM | Wed 9:24 AM | On time | |
4977 | Departure | Washington-IAD | Wed 9:54 AM | Wed 9:54 AM | On time | |
1562 | Departure | Atlanta | Wed 10:06 AM | Wed 10:06 AM | On time | |
5666 | Arrival | Chicago | Wed 10:10 AM | Wed 10:10 AM | On time | |
5412 | Arrival | Washington-DCA | Wed 10:17 AM | Wed 10:17 AM | On time | |
5528 | Arrival | Charlotte | Wed 10:28 AM | Wed 10:28 AM | On time | |
5001 | Arrival | Washington-IAD | Wed 10:39 AM | Wed 10:39 AM | On time | |
6074 | Arrival | Philadelphia | Wed 10:41 AM | Wed 10:41 AM | On time | |
5412 | Departure | Washington-DCA | Wed 10:47 AM | Wed 10:47 AM | On time | |
4788 | Departure | Chicago | Wed 11:00 AM | Wed 11:00 AM | On time | |
2559 | Arrival | Atlanta | Wed 11:02 AM | Wed 11:02 AM | On time | |
5072 | Departure | Charlotte | Wed 11:04 AM | Wed 11:04 AM | On time | |
6074 | Departure | Philadelphia | Wed 11:06 AM | Wed 11:06 AM | On time | |
4334 | Departure | Houston-IAH | Wed 11:30 AM | Wed 11:30 AM | On time |

FLIGHT TRACKER

Airlines at TYS

Nonstop Flights
Atlanta | Delta
Austin | Allegiant*
Baltimore/Washington D.C. | Allegiant*
Boston | Allegiant*
Charlotte | American
Chicago – Midway | Allegiant*
Chicago – O’Hare | American, United
Dallas – Fort Worth | American
Denver | Allegiant*, Frontier, United
Destin/ Ft.Walton Beach* | Allegiant
*Seasonal service