ARRIVALS & DEPARTURES
Airline | Flight | Arrival/Departure | Location | Schedule | Actual | Status |
---|---|---|---|---|---|---|
2818 | Departure | Dallas-Ft. Worth | Mon 1:58 PM | Mon 10:30 PM | On time | |
2208 | Departure | Dallas-Ft. Worth | Mon 8:04 PM | Mon 8:13 PM | Delayed | |
5185 | Arrival | New York-LGA | Mon 8:10 PM | Mon 8:10 PM | Arrived | |
4664 | Arrival | Atlanta | Mon 8:33 PM | Mon 8:22 PM | Arrived | |
5405 | Arrival | Chicago | Mon 9:06 PM | Mon 8:46 PM | Arrived | |
1319 | Arrival | Orlando | Mon 9:08 PM | Mon 9:07 PM | Arrived | |
5484 | Arrival | Washington-DCA | Mon 9:19 PM | Mon 9:14 PM | Arrived | |
3056 | Arrival | Orlando | Mon 9:27 PM | Mon 11:28 PM | On time | |
4848 | Arrival | Detroit | Mon 9:30 PM | Mon 9:16 PM | Arrived | |
5292 | Arrival | Charlotte | Mon 9:38 PM | Mon 9:26 PM | Arrived | |
2951 | Departure | Orlando | Mon 9:53 PM | Mon 9:53 PM | On time | |
5352 | Arrival | Philadelphia | Mon 9:54 PM | Mon 9:36 PM | Arrived | |
4670 | Arrival | Atlanta | Mon 10:04 PM | Mon 10:00 PM | Arrived | |
3022 | Departure | Orlando | Mon 10:12 PM | Tue 12:08 AM | Delayed | |
5388 | Arrival | Denver | Mon 10:34 PM | Mon 10:53 PM | Delayed | |
3027 | Arrival | Austin | Mon 11:10 PM | Mon 11:01 PM | On time | |
3063 | Arrival | St Pete/Clearwater | Mon 11:14 PM | Mon 11:14 PM | On time | |
4810 | Arrival | Houston-IAH | Mon 11:18 PM | Mon 11:20 PM | Delayed | |
2639 | Arrival | Charlotte | Mon 11:24 PM | Mon 11:09 PM | On time | |
3915 | Arrival | Miami | Mon 11:36 PM | Mon 11:15 PM | On time | |
2102 | Arrival | Dallas-Ft. Worth | Mon 11:58 PM | Mon 11:53 PM | On time | |
1199 | Arrival | Atlanta | Mon 11:59 PM | Mon 11:58 PM | On time | |
1258 | Departure | Atlanta | Tue 5:30 AM | Tue 5:30 AM | On time | |
5154 | Departure | New York-LGA | Tue 6:00 AM | Tue 6:00 AM | On time | |
2116 | Departure | Dallas-Ft. Worth | Tue 6:01 AM | Tue 6:01 AM | On time | |
5149 | Departure | Washington-DCA | Tue 6:21 AM | Tue 6:21 AM | On time | |
3870 | Departure | Miami | Tue 6:30 AM | Tue 6:30 AM | On time | |
5367 | Departure | Chicago | Tue 6:50 AM | Tue 6:50 AM | On time | |
5435 | Departure | Charlotte | Tue 6:54 AM | Tue 6:54 AM | On time | |
4812 | Departure | Atlanta | Tue 7:00 AM | Tue 7:00 AM | On time | |
4913 | Departure | Houston-IAH | Tue 7:06 AM | Tue 7:06 AM | On time | |
5620 | Departure | Philadelphia | Tue 7:10 AM | Tue 7:10 AM | On time | |
4720 | Departure | Detroit | Tue 7:40 AM | Tue 7:40 AM | On time | |
5772 | Departure | Denver | Tue 8:39 AM | Tue 8:39 AM | On time | |
789 | Departure | Charlotte | Tue 9:00 AM | Tue 9:00 AM | On time | |
2401 | Arrival | Atlanta | Tue 9:14 AM | Tue 9:14 AM | On time | |
4841 | Departure | Houston-IAH | Tue 9:23 AM | Tue 9:23 AM | On time |

FLIGHT TRACKER

Airlines at TYS

Nonstop Flights
Atlanta | Delta
Austin | Allegiant*
Baltimore/Washington D.C. | Allegiant*
Boston | Allegiant*
Charlotte | American
Chicago – Midway | Allegiant*
Chicago – O’Hare | American, United
Dallas – Fort Worth | American
Denver | Allegiant*, Frontier, United
Destin/ Ft.Walton Beach* | Allegiant
*Seasonal service